Looking Forward to a new beginning

 
Tel: 01275 461970
 
 

 

Open Courses – a public sector service

Do you have a small number of staff spread across a wide range of geographical areas or just an individual retiring whose needs cannot be met by your internal pre retirement arrangements?

Because Affinity Connect runs hundreds of courses for the public sector throughout the UK each year we are able to coordinate spare places in many locations and make them available to staff from other public sector employers.

Confirmation of places however is subject to availability. For details of the agenda please see section for retirement services.

Because it may not be possible to identify spare places until closer to the event we only publish dates approximately 6 weeks in advance. We are also adding new courses daily, therefore if you cannot find a convenient date or location in the list below please contact Sarah Turner on 01275 461970 ext 1 or at STurner@affinityconnect.org.

We make no charge for this service although occasionally the course host will make a charge to cover catering and this will be detailed in the list below if applicable.

Booking information

·    Please select a course from the list below

·    Complete the booking form at the bottom of this page

·    Confirmation and course details including venue maps and lunch arrangements will be forwarded to you shortly

·    No cancellation penalty applies to this booking should you subsequently need to cancel, however, it would be

   appreciated if you let us know at the earliest opportunity so the place can be reallocated

·    Course manuals and relevant handouts, agendas/invitations, maps and joining instructions are available at no

   extra cost to delegates

·    Two day courses are non-residential unless stated otherwise

Guest Delegate Cost    (net of vat) Location Course date Time Course type
£25.53 + vat Southampton February 1, 2010 9.30 - 4.00 Pre-retirement
No Charge Kendal February 1, 2010 1.15 - 4.30 Pre-retirement
No Charge Rainham February 2, 2010 9.00 - 3.00 Pre-retirement
No Charge Liverpool February 4, 2010 9.30 - 4.00 Pre-retirement
No Charge Edinburgh February 4, 2010 9.30 - 4.00 Pre-retirement
No Charge Worthing February 5, 2010 9.30 - 4.00 Pre-retirement
£150.00 Cambridge February 8, 2010 9.30 - 4.00 Pre-retirement
No Charge Chatham February 8, 2010 9.30 - 4.00 Pre-retirement
No Charge Kendal February 8, 2010 1.15 - 4.30 Pre-retirement
No Charge Longbenton February 9, 2010 9.30 - 4.00 Pre-retirement
No Charge Preston February 9, 2010 9.30 - 4.00 Pre-retirement
No Charge Birmingham February 10, 2010 9.30 - 4.00 Pre-retirement
£7.00 lunch charge Staffordshire  February 11, 2010 9.30 - 4.00 Pre-retirement
No Charge Winchester February 11, 2010 9.30 - 4.00 Pre-retirement
No Charge Oxford February 11, 2010 9.30 - 4.00 Pre-retirement
No Charge Birmingham February 12, 2010 9.30 - 4.00 Pre-retirement
£25.00 Chichester February 15, 2010 9.30 - 4.00 Pre-retirement
No Charge Penrith February 17, 2010 1.00 - 4.30 Pre-retirement
Cost of lunch Northampton February 18, 2010 9.30 - 4.00 Pre-retirement
No Charge Leeds February 19, 2010 9.30 - 4.00 Pre-retirement
No Charge Cardiff February 18, 2010 10.30 - 3.00 Pre-retirement
No Charge Truro February 23, 2010 9.30 - 4.00 Pre-retirement
Refreshments/Catering charge Worksop February 23, 2010 9.30 - 4.00 Pre-retirement
No Charge Exeter February 23, 2010 9.30 - 4.00 Pre-retirement
No Charge London February 24, 2010 9.30 - 4.00 Pre-retirement
No Charge Manchester February 25, 2010 9.30 - 4.00 Pre-retirement
£25.00 Cheltenham February 26, 2010 9.30 - 4.00 Pre-retirement
Refreshments/Catering charge Newark February 26, 2010 9.30 - 4.00 Pre-retirement
No Charge London March 2, 2010 1.00 - 4.30 Pre-retirement
Cost of Lunch/Refreshments Morpeth March 2, 2010 9.30 - 4.00 Pre-retirement
No Charge Worthing March 2, 2010 9.30 - 4.00 Pre-retirement
£25.00 Cheltenham March 4, 2010 9.30 - 4.00 Pre-retirement
No Charge Blackpool March 5, 2010 9.30 - 4.00 Pre-retirement
£25.53 + vat Dorchester March 8, 2010 9.30 - 4.00 Pre-retirement
Charge per delegate = to daily delegate rate Germany March 10, 2010 9.00 - 2.15 Pre-retirement
No Charge Nottingham March 11, 2010 9.30 - 4.00 Pre-retirement
No Charge Cwmbran March 12, 2010 1.00 - 4.30 Pre-retirement
No Charge Bristol March 12, 2010 9.30 - 4.00 Pre-retirement
No Charge Shrewsbury March 15, 2010 9.30 - 4.00 Pre-retirement
No Charge Portsmouth March 15, 2010 9.30 - 4.00 Pre-retirement
N/A London March 16, 2010 9.30 - 4.00 Pre-retirement
No Charge Southampton March 17, 2010 9.30 - 4.00 Pre-retirement
No Charge Preston March 17, 2010 9.30 - 4.00 Pre-retirement
£85.11 + vat Milton Keynes March 18, 2010 9.30 - 4.00 Pre-retirement
No Charge Manchester March 18, 2010 9.30 - 4.00 Pre-retirement
No Charge Birmingham March 19, 2010 9.30 - 4.00 Pre-retirement

 

 

 

 

 

Booking Form

Title

Name

Position

Organisation

Address

Postcode

Tel:

Fax:

email:

Course Type

Number of Delegates

Approximate Time to Retirement or Redundancy

Course Start Date

Location

Alternative location if fully booked

Alternative Date